| JUMBO BUSTER DEALS | 4.5% | 0 Pts | 4.513% APR |
| 4.25% | 1 Pts | 4.44% APR | |
| 30 YEAR FIXED | 4.25% | 0 Pts | 4.267% APR |
| 4% | 1 Pts | 4.111% APR | |
| 5/1 ADJUSTABLE | 3.125% | 0 Pts | 3.259% APR |
| 2.75% | 1 Pts | 3.111% APR | |
| 3/1 ADJUSTABLE | 3.125% | 0 Pts | 3.259% APR |
| 2.75% | 1 Pts | 3.111% APR | |
| FHA 30 YEAR FIXED | 4.25% | 0 Pts | |
| MASS HOUSING 100 | 5% | 0 Pts | 5.31% APR |
We've chosen one local bank, because of their outstanding personal service, and great rates. Consider these benefits:
Our mortgage bank can pre-qualify you to make home shopping easier.
Sellers using our mortgage connection can get open house specials and discounted closing costs for home-buyers.
This bank offers many options, and will work with buyers and sellers in any situation.